Tour Schedule
- Every day
- Regular times: 12:00 – 15:00 and 20:00 – 22:00
- Peak hours: 16:00, 18:00, 19:00
Meeting Point
- Hotel lobby (group and individual transfer)
Treat yourself to a new level of luxury with a 38-minute ride on the iconic Ferris wheel in an air-conditioned premium capsule. Separate reception at the entrance, free WiFi in the lounge area, and 2 welcome glasses of champagne (for guests over 21 years old). All you have to do is lean back in the leather seat of your capsule and enjoy stunning views of Dubai with a glass of sparkling wine in hand.
Tour Schedule
meeting point
Pricing table
Adult Price | Child Price | Transfer | |
---|---|---|---|
Ticket Only | $105 / adult | – | – |
Ticket + Group Transfer | – | – | – |
Ticket + Private Transfer | $105 / adult | – | $150 / car (maximum 6 people) |
peak hours (16:00, 18:00, 19:00):
Adult Price | Child Price | Transfer | |
---|---|---|---|
Ticket Only | $120 / adult | – | – |
Ticket + Group Transfer | – | – | – |
Ticket + Private Transfer | $120 / adult | – | $150 / car (maximum 6 people) |
Notice: –
1000 in stock
Category | Park Tickets |
---|---|
Start Points | Dubai, Sharjah, Ajman |
Type | Ticket only, Individual |
Original Price | from $105 |
Days | Every day (12:00 – 22:00) |
Duration | – |
We will gladly accept online payment in the methods below, as well as cash or cheque in person.
Feel free to reach out and we're happy to answer any questions you may have.
Tour Schedule
Meeting Point
Price Table
Regular time (12:00 – 15:00 and 20:00 – 22:00):
Adult Price | Child Price | Transfer | |
---|---|---|---|
Ticket Only | $105 / Adult | – | – |
Ticket + Group Transfer | – | – | – |
Ticket + Private Transfer | $105 / Adult | – | $150 / Car (maximum 6 people) |
Peak hours (16:00, 18:00, 19:00):
Adult Price | Child Price | Transfer | |
---|---|---|---|
Ticket Only | $120 / Adult | – | – |
Ticket + Group Transfer | – | – | – |
Ticket + Private Transfer | $120 / Adult | – | $150 / Car (maximum 6 people) |
Notice: –
Have a question?