Tour Schedule
- Mon, Wed, Sat (After lunch)
- Half day
Meeting Point
- Hotel lobby (group and individual transfer)
IMG Worlds of Adventure is one of the most popular attractions for families and companies flying to Dubai. This is the world’s largest indoor theme park with a huge selection of exciting rides and entertainment. What makes IMG Worlds truly unique is that it is the first theme park of its kind to feature exclusive areas for several thrill rides based on popular comic book animation brands Cartoon Network and Marvel Entertainment. In addition, IMG tickets include access to the Lost Valley, where guests can experience an adrenaline rush as they embark on an adventure with dinosaurs.
Tour Schedule
meeting point
Pricing table
Adult Price | Child Price | Transfer | |
---|---|---|---|
Ticket Only | $80 / adult | $80 / reb | – |
Ticket + Group Transfer | $110 / adult | $110 / reb | Group Transfer |
Ticket + Private Transfer | $80 / adult | $80 / reb | $250 / car (maximum 6 people) |
Notice: –
1000 in stock
Category | Park Tickets |
---|---|
Start Points | Ras Al Khaimah, Umm Al Quwain |
Type | Ticket only, Group, Individual |
Original Price | from $80 |
Days | Mon, Wed, Sat (After lunch) |
Duration | Half day |
We will gladly accept online payment in the methods below, as well as cash or cheque in person.
Feel free to reach out and we're happy to answer any questions you may have.
Tour Schedule
Meeting Point
Price Table
Adult Price | Child Price | Transfer | |
---|---|---|---|
Ticket Only | $80 / Adult | $80 / Child | – |
Ticket + Group Transfer | $110 / Adult | $110 / Child | Group Transfer |
Ticket + Private Transfer | $80 / Adult | $80 / Child | $250 / Car (maximum 6 people) |
Notice: –
Have a question?